ESTEY PIANO CORP., Est. 1885, organized by Jacob Estey, Levi K. Fuller,
Julius Estey and John Boulton Simpson. Simpson controlled the Arion
Piano Co. and with this partnership, its name was changed to Estey Piano
Co. A large piano factory was built in New York City, production of Grand
and Upright pianos began. Jacob Estey died in April, 1890 and Levi Fuller
died in October of 1896. Julius Estey managed the company after his two
senior partners died. Estey started building large church organs in 1901 at
a special new factory. Julius Estey died on March 7, 1902 and left the man
agement of the firm to his sons, Jacob Gary Estey and J. Harry Estey, John
Simpson was still president. In 1917 Estey was purchased by George W.
Gittens. B. K. Settergren bought Estey in 1927 and moved t0 237 N.
Union St., Bluffton, IN. In 1963 the Lullman family sold to MCM Corp.,
but it reverted back in1966. Lullman's reorganized and sold to Avionic's
Inv. Corp. in 1967. The rights to the Estey designs were purchased by Jack
Callin 1978. See Settergren for additionalinformation. Other names used
by Estey follow: Alexander, Anderson Bros., Chase & Baker, Lancaster,
Malcolm Love, Metropolitan, N.W. Nelson, Schumann, Settergren, Vough,
Wegman, Drachmann, Meldorf, Bellman, Soward, Purcell and Wanamaker.
In 1982 the factory was hit by lighting and totally destroyed by the fire.
1889-15000 1909-39000 1929-90090 1953-150000
1890-19800 1910-40000 1930-90100 1954-154500
1891-20400 1911-41000 1931-90150 1955-157000
1892-21600 1912-42000 1932-90200 1956-160000
1893-22200 1913-43000 1933-90400 1957-163100
1894-23000 1914-44000 1934-121245 1958-166000
1895-23600 1915-45000 1935-122000 1959-169000
1896-24400 1916-47100 1936-123500 1960-172000
1897-25000 1917-49200 1937-125000 1961-176000
1898-25900 1918-51400 1938-126500 1962-180000
1899-26800 1919-53800 1939-128000 1963-183000
1901-27800 1920-57000 1940-129300 1964-187000
1901-29000 1921-61000 1941-131000 1965-191000
1902-30500 1922-65000 1942-133000 1967-195000
1903-32000 1923-69000 1947-138000 1969-199000
1904-33600 1924-73000 1948-141000 1973-203000
1905-35000 1925-77000 1949-143000 1975-206000
1906-36000 1926-82000 1950-144000
1907-37000 1927-86000 1951-145000
1908-38000 1928-90000 1952-146000
Estey pianos with Settergren numbers:
1928-8000 1933-16000 1938-21600 1947-25200
1929-9600 1934-17500 1939-22400 1948-25800
1930-11000 1935-19500 1940-23500 1949-27000
1931-12500 1936-20000 1941-24000
1932-14000 1937-20700 1942-24600
|