HAIN, STEPHEN, Krefeld, Germany 1892 0stwall #91
1892-2 1912-11000 1932-19700 1952-20500
1893-20 1913-12000 1933-19800 1953-20700
1894-60 1914-13000 1934-19850 1954-21200
1895-90 1915-13200 1935-19900 1955-21750
1896-200 1916-13800 1936-19950 1956-22300
1897-250 1917-13900 1937-19960 1957-22900
1898-300 1918-13950 1938-19970 1958-23100
1899-350 1919-14000 1939-19980 1959-23700
1900-500 1920-14200 1940-19990 1960-25550
1901-551 1921-14400 1941-19990 1961-25505
1902-1000 1922-14600 1942-20000 1966-26001
1903-1500 1923-15600 1943-20020 1967-26040
1904-2000 1924-17000 1944-20040 1968-26065
1905-2500 1925-18000 1945-20060 1969-26075
1906-3000 1926-18500 1946-20080 1970-26077
1907-4000 1927-19000 1947-20090 1971-26090
1908-5500 1928-19200 1948-20099 1972-26105
1909-7000 1929-19400 1949-20100
1910-8500 1930-19500 1950-20200
1911-10000 1931-19600 1951-20400
|