MILLER, HENRY F, 395 Boylston St., Boston, Mass. 1863 factory at
Wakefield, Mass; also made Trowbridge Pianos, address under Ivers &
Pond, 28 Carleton St., Cambridge Mass. then moved t0 2718 Pershing
Memphis, Tennessee; made pedal board upright; taken over by Ivers &
Pond in 1949. Some pianos were assembled in Toronto by Mason & Risch
1870-3500 1916-46500 1937-54400 1964-111744
1875-7000 1917-47400 1938-55500 1965-118400
1880-12000 1918-48000 1939-56000 1966-123500
1885-16000 1919-48500 1940-56200 1967-128200
1890-20000 1920-49000 1943-57000 1968-131600
1895-23500 1921-49400 1946-58900 1969-133300
1900-28500 1922-49800 1949-60000 1970-136100
1902-32100 1923-50200 1950-60229 1971-139900
1903-33400 1924-50600 1951-60325 1972-143800
1904-34100 1925-51000 1952-60400 1973-146100
1905-35000 1926-51500 1953-60490 1974-148700
1906-36100 1927-52000 1954-60590 1975-150900
1907-36700 1928-52500 1955-60701 1976-151900
1908-37200 1929-52800 1956-61875 1977-152300
1909-37800 1930-53200 1957-66800 1978-153600
1910-38500 1931-53500 1958-73460 1979-155400
1911-41000 1932-53800 1959-78454 1980-156500
1912-43300 1933-53900 1960-89744 1981-157300
1913-44200 1934-54000 1961-96939 1982-157900
1914-44800 1935-54200 1962-102629
1915-45000 1936-54300 1963-108029
|