KELLER BROS., Bridgeport, Conn.
1895-8000 1907-16200 1915-22800 1923-28800
1900-11000 1908-17000 1916-23600 1924-29400
1901-11500 1909-17800 1917-24400 1925-29600
1902-12000 1910-18400 1918-25200 1926-29800
1903-13000 1911-19600 1919-26000 1927-30000
1904-13800 1912-20400 1920-26800
1905-14600 1913-21200 1921-27400
1906-15400 1914-22000 1922-28200
KELLER-DUNHAM PIANO CO., 1014 Washington Ave., Scranton, Pa. Est
1909; pianos controlled Dunham, Keller and Keller-Dunham.
KELLER, GEORGE F, Scranton, Pa.
1914-1500 1918-7500 1922-12500 1926-18500
1915-3000 1919-9000 1923-14000 1927-20000
1916-4500 1920-10500 1924-15500 1928-21000
1917-6000 1921-12000 1925-17000 1929-22000
|