LEXINGTON PIANO CO., Controlled by Hallet & Davis; Controlled by
National Piano Mfg. Co. Boston, Mass. 1910
1906-2740 1915-52000 1924-80000 1933-110000
1907-3456 1916-56900 1925-83000 1934-118000
1908-6510 1917-60200 1926-86000 1935-125000
1909-11400 1918-63300 1927-88000 1936-135000
1910-18900 1919-67000 1928-90000 1937-153000
1911-26700 1920-68900 1929-94000 1938-163000
1912-33700 1921-71000 1930-98000 1939-170000
1913-38000 1922-74000 1931-102500 1940-183000
1914-44400 1923-77000 1932-106000 |