SCHILLER, J., Est. 1884 in Berlin, Germany, Rosentaler St, 5.
1880-1 1908-10000 1920-22500 1934-30000
1885-10 1909-11300 1921-23000 1936-30100
1890-500 1910-12500 1922-24200 1938-30200
1895-2000 1911-14500 1923-25400 1941-30300
1900-4000 1912-15700 1924-26500 1945-30400
1901-4600 1913-17600 1925-27600 1950-30500
1902-5400 1914-18700 1926-28300 1951-30600
1903-6200 1916-19100 1927-29000 1952-30650
1904-6800 1916-20100 1928-29500 1953-30700
1905-7400 1917-20900 1929-29700 1954-37900
1906-8200 1918-21300 1930-29800 1955-41200
1907-9000 1919-22000 1933-29900 1956-41600
SCHILLER PIANO CO., OR., IL., see Schiller-Cable Co. Also made Chute &
Butler Pianos, controlled: Cable, Bachman, Carola, Inner Player, Conover
Euphona, Schiller, Kingsbury and Wellington. See Conover-Cable Co.
1892-1 1907-32500 1922-69700 1940-93000
1893-790 1908-36100 1923-70500 1942-105000
1894-3035 1909-38900 1924-71300 1943-303000
1895-3900 1910-42400 1925-73000 1945-305000
1896-4600 1911-46100 1926-74400 1947-308000
1897-5000 1912-49000 1927-76000 1949-312000
1898-6000 1913-51700 1928-78000 1950-318000
1899-7000 1914-54300 1929-80600 1951-321000
1900-8600 1915-56600 1930-82000 1952-323000
1901-10900 1916-58600 1931-82500 1953-328000
1902-13800 1917-60400 1932-83000 1954-333000
1903-17600 1918-62400 1933-83500 1955-336500
1904-21100 1919-63800 1934-85000 1956-338000
1905-25300 1920-65900 1936-87500 1957-340006
1906-28700 1921-68000 1938-90600
|