STEINGRAEBER, JOHN GEORGE
STEINGRAEBER & SOHNE, Est. 1852 by Eduard Steingraeber in Bayreuth
Germany Frederickstrass. The company is now in the hands of the i
Schmidt-Steingraeber family Address Friedrichstr 2, Bayreuth, Germanyl
1860-1000 1906-13800 1932-23900 1974-32500
1865-1500 1907-14500 1933-24000 1975-32770
1870-2000 1908-15300 1934-24150 1976-33030
1875-3000 1909-16000 1935-24300 1977-33290
1880-4000 1910-16700 1936-24450 1978-33540
1885-4700 1911-17500 1937-24700 1979-33800
1890-5500 1912-18100 1938-27900 1980-34180
1891-5800 1913-18800 1939-25300 1981-34470
1892-6050 1914-19500 1940-25450 1982-34760
1893-6350 1915-20600 1949-25620 1983-34950
1894-6700 1920-20800 1950-25800 1984-35160
1895-7000 1921-20900 1955-27000 1985-35500
1896-7350 1922-21050 1960-28000 1986-36000
1897-7900 1923-21450 1965-29710 1987-36500
1898-8450 1924-21600 1966-30052 1988-37000
1899-9200 1925-22000 1967-30400 1989-37500
1900-9750 1926-22350 1968-30736 1990-38000
1901-10700 1927-22800 1969-31070 1991-38500
1902-10950 1928-23300 1970-31420 1992-39000
1903-11650 1929-23500 1971-31700 1993-39500
1904-12350 1930-23750 1972-32000 1994-40000
1905-13000 1931-23800 1973-32260 1995-40500
|