STULTZ & BAUER, 338-340 East 31st St., New York Est. 1880 Kohler &
Campbell control name since 1928 see Kohler & Campbell numbers since
1929 for grands after 1928, see Brambach.
1885-3300 1905-25600 1921-32500 1938-281000
1890-8300 1906-26100 1922-33200 1939-283000
1891-9600 1907-26900 1923-34000 1940-288000
1892-11000 1908-27500 1924-35000 1941-295000
1893-12400 1909-27800 1925-36000 1942-300250
1894-13800 1910-28000 1926-37000 1947-401000
1895-15000 1911-28400 1927-38000 1948-403000
1896-17500 1912-28800 1929-264000 1949-406000
1897-18000 1913-29200 1930-266000 1950-408000
1898-19500 1914-29600 1931-267000 1951-412000
1899-21000 1915 -30000 1932-268000 1952-416000
1900-22700 1916-30200 1933-270000 1953-420000
1901-23100 1917-30600 1934-272000 1954-427000
1902-23900 1918-30750 1935-274000 1955-503000
1903-24400 1919-31000 1936-276000 1956-508000
1904-25000 1920-31700 1937-278000 1957-511400 |