DANEMANN & CO., LTD, W, Northampton St. Essex. Rd.. London. N. 1
Taken over by Broadwood & Sons.
1893-1000 1916-37750 1939-60500 1968-86705
1894-1500 1917-38200 1940-61600 1970-91505
1895-2100 1918-38300 1941-62200 1972-93905
1896-3000 1919-38700 1942-62600 1974-96295
1897-4000 1920-39100 1943-62661 1976-98705
1898-5000 1921-39300 1945-62700 1978-101105
1899-6000 1922-39900 1946-63400 1980-103005
1800-7000 1923-40600 1947-64350
1901-8500 1924-41500 1948-65300
1902-10000 1925-42500 1949-66300
1903-12000 1926-43000 1950-67500
1904-14000 1927-43500 1951-68800
1905-16000 1928-44000 1952-69900
1906-18000 1929-44600 1953-71000
1907-20000 1930-45400 1954-72400
1908-22500 1931-46000 1955-73600
1909-24500 1932-47000 1956-74800
1910-27000 1933-47800 1957-75950
1911-29000 1934-49000 1958-77000
1912-31000 1935-51100 1959-7825
1913-33500 1936-53500 1960-79500
1914-35500 1937-56000 1965-85000
1915-37000 1938-58300 1966-86705 |